Model signal results
- Closed signals: 13
- Positive outcomes: 53.8%
- Combined result of individual signals: +29.62%
- Best signal: SOLUSDT SHORT · +31.30%
Top signals
- SOLUSDT SHORT: +31.30%
- DOGEUSDT SHORT: +30.06%
- ARBUSDT SHORT: +27.68%
- ADAUSDT SHORT: +16.42%
- SOLUSDT SHORT: +12.76%
Every closed signal
| Date | Pair | Side | Leverage | Entry | Stop | TP1 | TP2 | TP3 | TP4 | Reached | Status | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | BNBUSDT | SHORT | 10× | 719.76 | 723.72 | 715.8 | 713.82 | 710.85 | 706.89 | 3/4 | Stop | +6.19% |
| 2026-10-17 | SOLUSDT | SHORT | 10× | 104.06 | 105.24 | 102.88 | 102.29 | 101.405 | 100.225 | 3/4 | Stop | +12.76% |
| 2026-10-17 | ARBUSDT | SHORT | 10× | 0.1878 | 0.19242 | 0.18318 | 0.18087 | 0.177405 | 0.172785 | 3/4 | Stop | +27.68% |
| 2026-10-16 | BTCUSDT | SHORT | 10× | 81637.7 | 82867.794276 | 80407.605724 | 79792.558586 | 78869.987879 | 77639.893603 | 0/4 | Stop | -15.07% |
| 2026-10-16 | ADAUSDT | SHORT | 10× | 0.2232 | 0.229993 | 0.216407 | 0.21301 | 0.207915 | 0.201121 | 2/4 | Closed | +16.42% |
| 2026-10-21 | BNBUSDT | LONG | 10× | 746.41 | 740.15 | 752.67 | 755.8 | 760.495 | 766.755 | 0/4 | Stop | -8.39% |
| 2026-10-24 | XRPUSDT | SHORT | 10× | 1.2807 | 1.302437 | 1.258963 | 1.248095 | 1.231792 | 1.210055 | 1/4 | Stop | -10.18% |
| 2026-10-26 | XRPUSDT | SHORT | 10× | 1.2828 | 1.307035 | 1.258565 | 1.246448 | 1.228272 | 1.204037 | 0/4 | Stop | -18.89% |
| 2026-10-25 | BTCUSDT | SHORT | 10× | 80383.4 | 80999.9 | 79766.9 | 79458.65 | 78996.275 | 78379.775 | 2/4 | Stop | +1.15% |
| 2026-10-22 | DOGEUSDT | SHORT | 10× | 0.07992 | 0.0816 | 0.07824 | 0.0774 | 0.07614 | 0.074459 | 3/4 | Closed | +30.06% |
| 2026-10-27 | APTUSDT | SHORT | 10× | 0.6811 | 0.702296 | 0.659904 | 0.649305 | 0.633408 | 0.612212 | 0/4 | Stop | -31.12% |
| 2026-10-25 | ADAUSDT | SHORT | 10× | 0.2051 | 0.2093 | 0.2009 | 0.1988 | 0.19565 | 0.19145 | 1/4 | Stop | -12.29% |
| 2026-10-22 | SOLUSDT | SHORT | 10× | 104.62 | 106.75346 | 102.48654 | 101.41981 | 99.819716 | 97.686256 | 3/4 | Closed | +31.30% |
Pulse Execute results
- Orders recorded: 6
- Closed orders with exchange-verified P&L: 0
- Verified net result: not yet available
- Verified coverage: 0.0%
Methodology
Every signal result is shown as a percentage move calculated from its entry, weighted TP exits, stop outcome and leverage. Leverage defaults to 10x unless another value is recorded. The summed percentage is a comparison of individual signal outcomes, not an account return: it does not model overlapping positions, position size, compounding, fees, funding or slippage. Execute results include only exchange-recorded realized P&L less known commission and funding; missing values are never estimated.
These statistics describe recorded signals and executions, not an account-level return guarantee. Leverage, order size, fees, funding and slippage can materially change an individual result.